Процессоры
Описание
Процессоры для комплектации промышленных компьютеров и серверов.
Производители: Intel, AMD, Celeron, Pentium, XEON.
Дополнительная информация
АРТИКУЛЬНЫЙ НОМЕР | ХАРАКТЕРИСТИКА |
96MP2DD-18F8-2M7T | CPU ON SOCKET, CORE2 DUO DT 1.8G 800F 2M 775P E4300(G) |
96MP2DD-21FA-2M7T | CPU ON SOCKET, CORE2 DUO DT 2.13G 1KF 2M 775P E6400(G) |
96MP2DD-28FA-3M7T1 | CPU ON SOCKET, CORE2 DUO DT 2.8G 1KF 3M 775P E7400(G) |
96MP2DD-3FB-6M7T1 | CPU ON SOCKET, CORE2 DUO DT 3.0G 13F 6M 775P E8400(G) |
96MP2DM-21F6-4M4T | CPU ON SOCKET, CORE2 DUO M 2.16G 667F 4M 478P T7400(G) |
96MP2DM-22FA-3M4T | CPU ON SOCKET, CORE2 DUO M 2.26G 1KF 3M 478P P8400(G) |
96MP2DM-22GF8-4M4T | CPU ON SOCKET, CORE2 DUO M 2.2G 800F 4M 478P T7500(G) |
96MP2DM-25FA-6M4T | CPU ON SOCKET, CORE2 DUO M 2.53G 1KF 4M 478P T9400(G) |
96MP2QD-26FB-6M7T | CPU ON SOCKET, CORE2 QUAD DT 2.6G 13F 6M 775P Q9400(G) |
96MPAA-2.8G-2MAM3T | CPU ON SOCKET, AMD ATHLON II XL 2.8GHZ 2M AM3 TRAY(G) |
96MPAM-2.2F8-1M-9T | AMD OPTERON 2.2G 1M 940P TRAY |
96MPAR-1.9G-4MFST | CPU ON SOCKET, AMD R-460H APU 1.9G 4M FS1r2 4CORES(G) |
96MPAR-2.3G-4MFST | CPU ON SOCKET, AMD R-464L APU 2.3G 4M FS1r2 4CORES(G) |
96MPAR-2.5G-1MFST | CPU ON SOCKET, AMD R-268D APU 2.5G 1M FS1r2 2CORES(G) |
96MPAR-2.7G-1MFST | CPU ON SOCKET, AMD R-272F APU 2.7G 1M FS1r2 2CORES(G) |
96MPAR-3.0G-1MFST | CPU ON SOCKET, (DEL12)AMD R-268D APU 3.0G 1M FS1r2 2CORES(G) |
96MPC4-2.0F8-5K7T | CPU ON SOCKET, CELERON 2.0G 800F 512K 775P 440(G) |
96MPCD-3.2F5-5K7T | CPU ON SOCKET, CELERON D 3.2G 533F 512K 775P 352(G) |
96MPCL-1.2F1-2K3T | CPU ON SOCKET, CELERON 1.2G 100F 256K 370P(G) |
96MPCL-1.9F8-1M4T | CPU ON SOCKET, CELERON 1.9G 800F 1M 478P T3100(G) |
96MPCL-2.0F4-1K4T | CPU ON SOCKET, (DEL14)CELERON 2.0G 400F 128K 478P(G) |
96MPCL-2.2-3M10T | CPU ON SOCKET, INTEL CELERON 2.2G 3MB 1150P G1820TE |
96MPCL-2.2F8-5K7T | CPU ON SOCKET, CELERON 2.2G 800F 512K 775P E1500(G) |
96MPCL-2.5-2M11T | CPU ON SOCKET, CELERON 2.5G 2M 1155P G540(G) |
96MPCL-2.7-2M11T | CPU ON SOCKET, CELERON 2.7G 2M 1155P G1620(G) |
96MPCL-566F0-1K3T | CPU ON SOCKET, CELERON 566M 66F 128K 370P(G) |
96MPCL-733F0-1K3T | CPU ON SOCKET, CELERON 733M 66F 128K 370P(G) |
96MPCM-1.3F4-5K4T | CPU ON SOCKET, (DEL13)CELERON M 1.3G 400F 512K 478P 320(G) |
96MPCM-1.5F4-1M4T | CPU ON SOCKET, CELERON M 1.5G 400F 1M 478P 370(G) |
96MPCM-1.6-2M9T | CPU ON SOCKET, CELERON M 1.6G 2M 988P 2CORE B810(G) |
96MPCM-1.86-2M9T | CPU ON SOCKET, CELERON M 1.86G 2M 988P 2CORE P4500(G) |
96MPCM-1.8F5-1M4T | CPU ON SOCKET, CELERON M 1.86G 533F 1M 478P 440(G) |
96MPCM-2.0-2M9T | MEMORY MODULE, (DEL13)CELERON M 2.2G 2M 988P 2CORE 1020E(G) |
96MPCM-2.0F5-1M4T1 | CPU ON SOCKET, CELERON M 2.0G 533F 1M 478P 550(G) |
96MPCM-2.0F6-1M4T | CPU ON SOCKET, CELERON M 2.0G 667F 1M 478P 575(G) |
96MPCM-2.2-2M9T | CPU ON SOCKET, CELERON M 2.2G 2M 988P 2CORE 1020E(G) |
96MPDM-20F6-2M4T | CPU ON SOCKET, CORE DUO 2.0G 667F 2M 478P T2500(G) |
96MPI3-2.4-4M10T | CPU ON SOCKET, CORE 2.4G 4M 1150P 2CORE I3-4330TE |
96MPI3-3.06-4M11T | CPU ON SOCKET, CORE 3.06G 4M 1156P 2CORE I3-540(G) |
96MPI3-3.33-4M11T | CPU ON SOCKET, (DEL)CORE 3.33G 4M 1156P 2CORE I3-560(G) |
96MPI3-3.3-3M11T | CPU ON SOCKET, CORE 3.3G 3M 1155P 2CORE I3-2120(G) |
96MPI3-3.3-3M11T1 | CPU ON SOCKET, CORE 3.3G 3M 1155P 2CORE I3-3220(G) |
96MPI3-3.5-4M10T | CPU ON SOCKET, CORE 3.5G 4M 1150P 2CORE I3-4330 |
96MPI3M-2.1-3M9T | CPU ON SOCKET, CORE 2.1G 3M 988P 2CORE I3-2310M(G) |
96MPI3M-2.2-3M9T | CPU ON SOCKET, CORE 2.2G 3M 988P 2CORE I3-2330E(G) |
96MPI3M-2.4-3M9T | CPU ON SOCKET, CORE 2.4G 3M 988P 2CORE I3-3120ME(G) |
96MPI5-2.66-8M11T | CPU ON SOCKET, CORE 2.66G 8M 1156P 4CORE I5-750(G) |
96MPI5-2.7-3M9T | CPU ON SOCKET, CORE 2.7G 3M 988P 2CORE I5-3610ME(G) |
96MPI5-2.7-4M10T | CPU ON SOCKET, CORE 2.7G 4M 1150P 4 CORE I5-4570TE |
96MPI5-2.9-6M10T | CPU ON SOCKET, CORE 2.9G 6M 1150P 4 CORE I5-4570S |
96MPI5-3.0-6M11T | CPU ON SOCKET, CORE 3.0G 6M 1155P 4CORE I5-3550S(G) |
96MPI5-3.1-6M11T | CPU ON SOCKET, CORE 3.1G 6M 1155P 4CORE I5-2400(G) |
96MPI5-3.33-4M11T | CPU ON SOCKET, CORE 3.33G 4M 1156P 2CORE I5-660(G) |
96MPI5M-2.4-3M9T | CPU ON SOCKET, CORE 2.4G 3M 988P 2CORE I5-520M(G) |
96MPI5M-2.4-3M9T1 | CPU ON SOCKET, CORE 2.4G 3M 988P 2CORE |
96MPI5M-2.5-3M9T | CPU ON SOCKET, CORE 2.5G 3M 988P 2CORE I5-2510E(G) |
96MPI7-2.3-8M10T | CPU ON SOCKET, CORE 2.3G 8M 1150P 4 CORE I7-4770TE |
96MPI7-2.8-8M11T | CPU ON SOCKET, CORE 2.8G 8M 1156P 4CORE I7-860(G) |
96MPI7-3.1-8M10T | CPU ON SOCKET, CORE 3.1G 8M 1150P 4 CORE I7-4770S |
96MPI7-3.4-8M11T | CPU ON SOCKET, CORE 3.4G 8M 1155P 4CORE I7-2600(G) |
96MPI7-3.4-8M11T1 | CPU ON SOCKET, CORE 3.4G 8M 1155P 4CORE I7-3770(G) |
96MPI7M-2.1-6M9T | CPU ON SOCKET, CORE 2.1G 6M 988P 4CORE I7-2710QE(G) |
96MPI7M-2.3-6M9T | CPU ON SOCKET, CORE 2.3G 6M 988P 4CORE I7-3610QE(G) |
96MPI7M-2.66-4M9T | CPU ON SOCKET, CORE 2.66G 4M 988P 2CORE I7-620M(G) |
96MPKO-X2-280 | AMD DUAL CORE OPTERON 280 2.4G 2M 940P |
96MPP-2.3-3M10T | CPU ON SOCKET, PENTIUM 2.3F 3M 1150P TRAY G3320TE |
96MPP-2.9-3M11T | CPU ON SOCKET, PENTIUM 2.9G 3M 1155P TR |
96MPP3-126F2-2K3T | CPU ON SOCKET, (DEL13)PENTIUM 3 1.26G 133F 512KB 370P(G) |
96MPP41.8G400F2MN0 | CPU PentiumM 1.8GHz 400FSB 2MB RH80536GC0332M |
96MPP4-2.4F5-5K4T | CPU ON SOCKET, (DEL14)PENTIUM 4 2.4G 533F 512K 478P(G) |
96MPP4-2.6F4-5K4T | CPU ON SOCKET, (DEL13)PENTIUM 4 2.6G 400F 512K 478P(G) |
96MPP4-2.8F5-5K4T | CPU ON SOCKET, (DEL14)PENTIUM 4 2.8G 533F 512K 478P(G) |
96MPP4-3.4F8-2M7T1 | CPU ON SOCKET, PENTIUM 4 3.4G 800F 2M 775P 651(G) |
96MPPD-1.8F8-1M7T | CPU ON SOCKET, PENTIUM 1.8G 800F 1M 775P E2160(G) |
96MPPD-2.6F8-2M7T1 | CPU ON SOCKET, PENTIUM 2.6G 800F 2M 775P E5300(G) |
96MPPD-2.8-3M11T | CPU ON SOCKET, PENTIUM 2.8G 3M 1156P TRAY G6950(G) |
96MPPD-2.93-2M7T | CPU ON SOCKET, PENTIUM 2.93G 1066F 2M 775P E6500(G) |
96MPPM-1.6F4-1M4T | CPU ON SOCKET, (DEL13)PENTIUM M 1.6G 400F 1M 478P(G) |
96MPPM1.7G400F2MF0 | CPU PentiumM 1.7G 400FSB 2MB BXM80536GC1700F |
96MPPM-1.8F4-2M4T | CPU ON SOCKET, PENTIUM M 1.8G 400F 2M 478P 745(G) |
96MPPM-2.0F5-2M4T | CPU ON SOCKET, PENTIUM M 2.0G 533F 2M 478P 760(G) |
96MPPM2.1G400F2MF0 | CPU PentiumM 2.10G 400FSB 2M BXM80536GC2100F |
96MPXE-1.8-15M13T | CPU ON SOCKET, XEON 1.8G 15M 1356P 6CORE E5-2428L(G) |
96MPXE-1.8-20M13T | CPU ON SOCKET, XEON 1.8G 20M 1356P 8CORE E5-2448L(G) |
96MPXE-1.8-20M20T | CPU ON SOCKET, XEON 1.8G 20M 2011P 8CORE E5-2648L(G) |
96MPXE-1.9-15M15T | CPU ON SOCKET, XEON 1.9G 15M 1356P 6CORE E5-2420(G) |
96MPXE-167F6-2M4TL | CPU ON SOCKET, XEON 1.67G 667F 2M 604P(G) |
96MPXE-2.0-10M13T | CPU ON SOCKET, XEON 2.0G 10M 1356P 4CORE E5-2418L(G) |
96MPXE-2.0-12M13T | CPU ON SOCKET, XEON 2.0G 12M 1366P 6CORE L5638(G) |
96MPXE-2.0-15M20T | CPU ON SOCKET, XEON 2.0G 15M 2011P 6CORE E5-2620(G) |
96MPXE-2.0-4M13T | CPU ON SOCKET, XEON 2.0G 4M 1366P 4CORE E5504(G) |
96MPXE-2.0F6-2M4TL | CPU ON SOCKET, XEON 2.0G 667F 2M 604P(G) |
96MPXE-2.0FB-8M7T | CPU ON SOCKET, (DEL)XEON 2.0G 1333F 8M 771P 4CORE E5335(G) |
96MPXE-2.1-20M20T | CPU ON SOCKET, XEON 2.1G 20M 2011P 8CORE E5-2658(G) |
96MPXE-2.2-15M15T | CPU ON SOCKET, XEON 2.2G 15M 1356P 6CORE E5-2430(G) |
96MPXE-2.3-8M10T | CPU ON SOCKET, Xeon 2.3G 8M 1150P 4CORE E3-1268L v3 |
96MPXE-2.3FB-12M7T | CPU ON SOCKET, XEON 2.33G 1333F 12M 771P L5410(G) |
96MPXE-2.3FB-4M7T | CPU ON SOCKET, (DEL)XEON 2.33G 1333F 4M 771P LV 5148(G) |
96MPXE-2.3FD-4M7T | CPU ON SOCKET, (DEL)XEON 2.33G 1333F 4M 771P 5140(G) |
96MPXE-2.3FD-8M7T | CPU ON SOCKET, (DEL)XEON 2.33G 1333F 8M 771P 4CORE E5345(G) |
96MPXE-2.4-12M13T | CPU ON SOCKET, XEON 2.4G 12M 1366P 4CORE E5620(G) |
96MPXE-2.4-12M13T1 | CPU ON SOCKET, XEON 2.4G 12M 1366P 6CORE E5645(G) |
96MPXE-2.4-25M20T | CPU ON SOCKET, XEON 2.4G 25M 2011P 10CORE E5-2658 V2 |
96MPXE-2.53-8M13T | CPU ON SOCKET, XEON 2.53G 8M 1366P 4CORE E5540(G) |
96MPXE-2.66-8M11T | CPU ON SOCKET, XEON 2.66G 8M 1156P 4CORE X3450(G) |
96MPXE2.8G533F5KN0 | CPU XEON 2.8G 533FSB 512K RK80532KE072512 SL6GG |
96MPXE2.8G800F1MN1 | CPU XEON 2.8G 800FSB 1MB BX80546KG2800EA |
96MPXE-2.9-12M13T | CPU ON SOCKET, XEON 2.93G 12M 1366P 6CORE X5670(G) |
96MPXE-2.9-20M20T | CPU ON SOCKET, XEON 2.9G 20M 2011P 8CORE E5-2690(G) |
96MPXE-2FD-4M7T | CPU ON SOCKET, (DEL)XEON 2.0G 1333F 4M 771P 5130(G) |
96MPXE-3.0F8-2M-6B | CPU ON SOCKET, XEON 3.0G 800F 2M 604P BOX |
96MPXE3.0G533F5KN0 | CPU XEON 3.06G 533FSB 512K RK80532KE083512 SL6GH |
96MPXE3.0G800F1MN0 | CPU XEON 3.06G 800FSB 1MB B80546KG0801M |
96MPXE-3.1-6M11T | CPU ON SOCKET, XEON 3.1G 6M 1155P 4CORE E3-1225(G) |
96MPXE-3.2-8M10T | CPU ON SOCKET, Xeon 3.2G 8M 1150P 4CORE E3-1225 v3 |
96MPXE-3.2-8M11T | CPU ON SOCKET, (DEL14)XEON 3.2G 8M 1155P 4CORE E3-1235(G) |
96MPXE-3.2-8M11T1 | CPU ON SOCKET, XEON 3.2G 8M 1155P 4CORE E3-1225V2(G) |
96MPXE-3.4-8M11T | CPU ON SOCKET, XEON 3.4G 8M 1155P 4CORE E3-1275(G) |
96MPXE-3.5-8M10T | CPU ON SOCKET, Xeon 3.5G 8M 1150P 4 CORE E3-1275 v3 |
96MPXE-3.5-8M11T | CPU ON SOCKET, XEON 3.5G 8M 1155P 4CORE E3-1275V2(G) |
96MPXE-306F8-1M6T | CPU ON SOCKET, XEON 3.06G 800F 1M 604P |
YCAPS2-E5-2648L | XEON 1.8G 20M 2011P 8CORE E5-2648L(G) |
YCAPS2-L5638 | XEON 2.0G 12M 1366P 6CORE L5638 |
YCAPS2-E5-2620 | XEON 2.0G 15M 2011P 6CORE E5-2620(G) |
YCAPS2-L5518 | XEON 2.13G 8M 1366P 4CORE L5518 |
YCAPS2-E5-2658 | XEON 2.1G 20M 2011P 8CORE E5-2658(G) |
YCAPS2-E5620 | XEON 2.4G 12M 1366P 4CORE E5620 |
YCAPS2-E5645 | XEON 2.4G 12M 1366P 6CORE E5645 |
YCAPS2-X3450 | XEON 2.66G 8M 1156P 4CORE X3450(G) |
XIA-CPU-E5-2650V2 | XEON 2.6G 20M 2011P 8CORE E5-2650V2 |
XTELE-XEON 5060 | XEON 5060 4M Cache, 3.2GHZ 1066MH2 FSB |
XINFO-HH80562QH056 | XEON UP KENTSFIELD X3220 2.4G 8M 1066 77 |
XSFNT-BX805573050 | XEON-3050 PSB1066,2.13G,L2=2M,SOCKET=775 |
Описание
Оперативная память объемом от 256 мб до 8 ГБ.
Производители: Wintech Kingson, Apacer, INNO, Transcend.
Дополнительная информация
АРТИКУЛЬНЫЙ НОМЕР | ХАРАКТЕРИСТИКА |
96MMTW064M00000024 | Memory Module 64MB SDRAM 133MHz SODIMM Apacer |
96MMCN1.0G00000004 | MEMORY MODULE CHINA 1GB DDR 533MHz DIMM 240pin |
96MMCN512M00000001 | MEMORY MODULE CHINA 512MB DDRII 533MHz DIMM |
96D2-1G400ER-AP1 | MEMORY MODULE, (DEL)1G DDR2-400 240PIN ECC/REG 128X8 HYX(G) |
96D3-1G1333ER-AP | MEMORY MODULE, (DEL)1G DDR3-1333 240PIN REG 128X8 ELP(G) |
96DR-1G400NN-TR | MEMORY MODULE, (DEL)1G DDR400 184PIN 64X8 SAM(G) |
96SD2-1G533NN-TR1 | MEMORY MODULE, (DEL)1G SO-DDR2-533 200PIN 64X8 SAM(G) |
96SD2-1G800NN-AP2 | MEMORY MODULE, (DEL)1G SO-DDR2-800 200PIN 128X8 HYX(G) |
96SD-1G333NN-AP | MEMORY MODULE, (DEL)1G SO-DDR333 200PIN 64X8 SAM(G) |
96DR-256M333NN-TR | MEMORY MODULE, (DEL)256M DDR333 184PIN 32X8 SAM(G) |
96DR-256M400NN-TR | MEMORY MODULE, (DEL)256M DDR400 184PIN 32X8 SAM(G) |
96SD-256M266NN-TR | MEMORY MODULE, (DEL)256M SO-DDR266 200PIN 32X8 SAM(G) |
96SD-256M333NN-TR1 | MEMORY MODULE, (DEL)256M SO-DDR333 200PIN 32X8 SAM(G) |
96D3-2G1066ER-VI | MEMORY MODULE, (DEL)2G DDR3-1066 240PIN REG 128X8 VLP MIC(G) |
96D3-2G1333NN-TR1 | MEMORY MODULE, (DEL)2G DDR3-1333 240PIN 256X8 HYX(G) |
96D3-2G1333ER-AP | MEMORY MODULE, (DEL)2G DDR3-1333 240PIN REG 128X8 ELP(G) |
96SD3-2G1333NN-TR2 | MEMORY MODULE, (DEL)2G SO-DDR3-1333 204PIN 256X8 HYX(G) |
96D3-4G1333NN-TR | MEMORY MODULE, (DEL)4G DDR3-1333 240PIN 256X8 HYX(G) |
96SD3-4G1333NN-TR1 | MEMORY MODULE, (DEL)4G SO-DDR3-1333 204PIN 256X8 HYX(G) |
96SD3-4G1333E-TR | MEMORY MODULE, (DEL)4G SO-DDR3-1333 204PIN ECC 256X8 HYX(G) |
96D2-512M400ER-TR | MEMORY MODULE, (DEL)512M DDR2-400 240PIN ECC/REG 64X8 SAM(G) |
96DR-512M266E-TR | MEMORY MODULE, (DEL)512M DDR266 184PIN ECC 32X8 SAM(G) |
96DR-512M333NN-TR | MEMORY MODULE, (DEL)512M DDR333 184PIN 32X8 SAM(G) |
96SD2-512M533NN-AP | MEMORY MODULE, (DEL)512M SO-DDR2-533 200PIN 64X8 PRO(G) |
96SD-512M333NN-DA | MEMORY MODULE, (DEL)512M SO-DDR333 200PIN 32X16(G) |
96SS-64M100NN-TR | MEMORY MODULE, (DEL)64M SO-PC100 144PIN 8X16 SAM(G) |
96D2I-1G667NN-AP1 | MEMORY MODULE, (DEL12)1G DDR2-667 240PIN 128X8 I-GRD PRO(G) |
96D2I-2G667NN-AP1 | MEMORY MODULE, (DEL12)2G DDR2-667 240PIN 128X8 I-GRD PRO(G) |
96D3-2G1333NN-AP3 | MEMORY MODULE, (DEL12)2G DDR3-1333 240PIN VLP 256X8 ELP(G) |
XSW-D2-2G800-ER-VE | MEMORY MODULE, (DEL12)2GB DDR2 ECC REG 128×8 D2-56NG76SV-666 |
96D3-4G1333NN-AP2 | MEMORY MODULE, (DEL12)4G DDR3-1333 240PIN VLP 256X8 ELP(G) |
96SD2-512M667NN-AP | MEMORY MODULE, (DEL12)512M SO-DDR2-667 200PIN 64X8 PRO(G) |
XCB-XL1318E4GSND-G | MEMORY MODULE, (DEL12)ATP 4G DDR3-1333 240P RDIMM w/ ECC |
XGE03-M3UN2GHFAC09 | MEMORY MODULE, (DEL12)DDR3 2GB/1333MHz/non ECC with 30u AU |
SQR-UD3I-1G1333SNG | MEMORY MODULE, (DEL12)SQRAM 1G 240P DDR3-1333 I-GRD SAM-G |
96SD-256M400NN-TR | MEMORY MODULE, (DEL13)256M SO-DDR400 200PIN 32X8 SAM(G) |
96SD3L-2G1600NN-TR | MEMORY MODULE, (DEL13)2G SO-DDR3-1600 256X8 1.35V SAM(G) |
96D3L-8G1600NN-TR | MEMORY MODULE, (DEL13)8G DDR3-1600 240PIN 512X8 1.35V SAM(G) |
96SD3L-8G1600NN-TR | MEMORY MODULE, (DEL13)8G SO-DDR3-1600 512X8 1.35V SAM(G) |
XELO-AD3U1333B1G9 | MEMORY MODULE, (DEL13)ADATA D3 1G 1333 240P AD3U1333B1G9-BSSG |
96MPCM-2.0-2M9T | MEMORY MODULE, (DEL13)CELERON M 2.2G 2M 988P 2CORE 1020E(G) |
XFLU1-CT25664BC133 | MEMORY MODULE, (del13)Crucial 2GB DDR3 SODIMM CT25664BC1339.8FM |
96DM-128M133NN-TR | MEMORY MODULE, 128M PC133 168PIN 8X16 SAM(G) |
96SD-128M266NN-TR | MEMORY MODULE, 128M SO-DDR266 200PIN 16X16 SAM(G) |
96SD-128M333NN-TR | MEMORY MODULE, 128M SO-DDR333 200PIN 16X16 SAM(G) |
96SS-128M133NN-TR1 | MEMORY MODULE, 128M SO-PC133 144PIN 16X16 SAM(G) |
96SS-128M133NN-TR | MEMORY MODULE, 128M SO-PC133 144PIN 8X16 SAM(G) |
96D3-16G1600ER-TRL | MEMORY MODULE, 16G DDR3-1600 240PIN REG 2GX4 VLP SAM(G) |
AQD-D3L16RV16-SM | MEMORY MODULE, 16G R-DDR3-1600 1.35V 2GX4 VLP SAM |
AQD-D316RV16-SM | MEMORY MODULE, 16G R-DDR3-1600 1.5V 2GX4 VLP SAM |
96D2-1G400ER-TR | MEMORY MODULE, 1G DDR2-400 240PIN ECC/REG 64X8 SAM(G) |
96D2-1G533NN-TR1 | MEMORY MODULE, 1G DDR2-533 240PIN 64X8 SAM(G) |
96D2-1G533E-TR | MEMORY MODULE, 1G DDR2-533 240PIN ECC 64X8 SAM(G) |
96D2-1G667NN-KI1 | MEMORY MODULE, 1G DDR2-667 240PIN 64X8 KIN(G) |
96D2-1G667NN-TRL | MEMORY MODULE, 1G DDR2-667 240PIN 64X8 VLP SAM(G) |
96D2-1G667FB-TR | MEMORY MODULE, 1G DDR2-667 240PIN FBD 64X8 SAM(G) |
96D2-1G667ER-TR | MEMORY MODULE, 1G DDR2-667 240PIN REG 64X8 SAM(G) |
96D2-1G800NN-AP3 | MEMORY MODULE, 1G DDR2-800 240PIN 128X8 SAM(G) |
96D2-1G800NN-SA | MEMORY MODULE, 1G DDR2-800 240PIN 128X8 SAM(G) |
96D2-1G800NN-TRL1 | MEMORY MODULE, 1G DDR2-800 240PIN 128X8 VLP SAM(G) |
AQD-D31GN13-HX | MEMORY MODULE, 1G DDR3-1333 128X8 1.5V HYX |
AQD-D31GN13-SX | MEMORY MODULE, 1G DDR3-1333 128X8 1.5V SAM(G) |
96D3-1G1333NN-AP1 | MEMORY MODULE, 1G DDR3-1333 240PIN 128X8 HYX(G) |
96D3-1G1333NN-SA | MEMORY MODULE, 1G DDR3-1333 240PIN 128X8 SAM(G) |
96D3-1G1333NN-TR1 | MEMORY MODULE, 1G DDR3-1333 240PIN 128X8 SAM(G) |
96D3-1G1333E-AP1 | MEMORY MODULE, 1G DDR3-1333 240PIN ECC 128X8 HYX(G) |
96D3-1G1333ER-AP1 | MEMORY MODULE, 1G DDR3-1333 240PIN REG 128X8 HYX(G) |
96DR-1G400NN-TR1 | MEMORY MODULE, 1G DDR400 184PIN 64X8 SAM(G) |
96SD2I-1G667NN-VI | MEMORY MODULE, 1G SO-DDR2-667 200PIN 12 |
96SD2I-1G667NN-AP4 | MEMORY MODULE, 1G SO-DDR2-667 200PIN 128X8 I-GRD MIC(G) |
96SD2I-1G667NN-SB | MEMORY MODULE, 1G SO-DDR2-667 200PIN 128X8 I-GRD SAM(G) |
96SD2-1G667NN-TR | MEMORY MODULE, 1G SO-DDR2-667 200PIN 128X8 SAM(G) |
96SD2-1G667ER-VI | MEMORY MODULE, 1G SO-DDR2-667 200PIN REG 128X8 MIC(G) |
96SD2-1G800NN-AP3 | MEMORY MODULE, 1G SO-DDR2-800 200PIN 128X8 SAM(G) |
96SD2-1G800NN-TR1 | MEMORY MODULE, 1G SO-DDR2-800 200PIN 128X8 SAM(G) |
96SD3-1G1066NN-TR | MEMORY MODULE, 1G SO-DDR3-1066 204PIN 128X8 SAM(G) |
AQD-SD31GN13-HX | MEMORY MODULE, 1G SO-DDR3-1333 128X8 1.5V HYX |
AQD-SD31GN13-SX | MEMORY MODULE, 1G SO-DDR3-1333 128X8 1.5V SAM(G) |
96SD3-1G1333NN-AP1 | MEMORY MODULE, 1G SO-DDR3-1333 204PIN 128X8 HYX(G) |
96SD3-1G1333NN-TR1 | MEMORY MODULE, 1G SO-DDR3-1333 204PIN 128X8 SAM(G) |
96SD-1G333NN-TR | MEMORY MODULE, 1G SO-DDR333 200PIN 64X8 SAM(G) |
96SDI-1G400NN-IK1 | MEMORY MODULE, 1G SO-DDR400 200P 64X8 I-GRD SAM(G) |
96SD-1G400NN-TR | MEMORY MODULE, 1G SO-DDR400 200PIN 64X8 SAM(G) |
96DM-256M133NN-TR | MEMORY MODULE, 256M PC133 168PIN 32X8 SAM(G) |
96SS-256M133NN-TR | MEMORY MODULE, 256M SO-PC133 144PIN 16X16 SAM(G) |
96SS-256M133NN-TR3 | MEMORY MODULE, 256M SO-PC133 144PIN 32X8 SAM(G) |
96D2-2G667NN-TRL | MEMORY MODULE, 2G DDR2-667 240PIN 128X8 VLP SAM(G) |
96D2-2G667FB-TR1 | MEMORY MODULE, 2G DDR2-667 240PIN FBD 128X8 SAM(G) |
96D2-2G667ER-TR | MEMORY MODULE, 2G DDR2-667 240PIN REG 128X8 SAM(G) |
96D2-2G800NN-AP | MEMORY MODULE, 2G DDR2-800 240PIN 128X8 SAM(G) |
96D2-2G800NN-SA | MEMORY MODULE, 2G DDR2-800 240PIN 128X8 SAM(G) |
96D2-2G800NN-TRL1 | MEMORY MODULE, 2G DDR2-800 240PIN 128X8 VLP SAM(G) |
96D2-2G800E-AP1 | MEMORY MODULE, 2G DDR2-800 240PIN ECC 128X8 SAM(G) |
96D2-2G800E-TR1 | MEMORY MODULE, 2G DDR2-800 240PIN ECC 128X8 SAM(G) |
XMOT-D3-2G-LP-AP | MEMORY MODULE, 2G DDR3 1333MHz 240P |
96D3-2G1066NN-TR | MEMORY MODULE, 2G DDR3-1066 240PIN 128X8 SAM(G) |
96D3-2G1333NN-AP4 | MEMORY MODULE, 2G DDR3-1333 240PIN 128X |
96D3-2G1333NN-SA | MEMORY MODULE, 2G DDR3-1333 240PIN 128X8 SAM(G) |
96D3-2G1333NN-TR2 | MEMORY MODULE, 2G DDR3-1333 240PIN 128X8 SAM(G) |
96D3-2G1333NN-AP1 | MEMORY MODULE, 2G DDR3-1333 240PIN 256X8 HYX(G) |
96D3-2G1333NN-SA1 | MEMORY MODULE, 2G DDR3-1333 240PIN 256X8 SAM(G) |
96D3-2G1333E-AP2 | MEMORY MODULE, 2G DDR3-1333 240PIN ECC 256X8 HYX(G) |
96D3-2G1333E-AT | MEMORY MODULE, 2G DDR3-1333 240PIN ECC 256X8 SAM(G) |
96D3-2G1333ER-AP1 | MEMORY MODULE, 2G DDR3-1333 240PIN REG 256X8 HYX(G) |
96D3-2G1600NN-TR | MEMORY MODULE, 2G DDR3-1600 240PIN 256X8 MIC(G) |
96D3-2G1600NN-APL | MEMORY MODULE, 2G DDR3-1600 240PIN 256X8 VLP HYX(G) |
96D3-2G1600NN-TRL | MEMORY MODULE, 2G DDR3-1600 240PIN 256X8 VLP SAM(G) |
AQD-D3L2GN16-HQ | MEMORY MODULE, 2G DDR3-1600 256X8 1.35V HYX |
AQD-D3L2GN16-SQ | MEMORY MODULE, 2G DDR3-1600 256X8 1.35V SAM(G) |
96SD2I-2G667NN-AP1 | MEMORY MODULE, 2G SO-DDR2-667 200PIN 128X8 I-GRD MIC(G) |
96SD2-2G667NN-AP3 | MEMORY MODULE, 2G SO-DDR2-667 200PIN 128X8 SAM(G) |
96SD2-2G667NN-TR1 | MEMORY MODULE, 2G SO-DDR2-667 200PIN 128X8 SAM(G) |
96SD2-2G800NN-AP2 | MEMORY MODULE, 2G SO-DDR2-800 200PIN 128X8 SAM(G) |
96SD2-2G800NN-TR1 | MEMORY MODULE, 2G SO-DDR2-800 200PIN 128X8 SAM(G) |
96SD3-2G1333NN-AP2 | MEMORY MODULE, 2G SO-DDR3-1333 204PIN 256X8 HYX(G) |
96SD3-2G1333NN-KI | MEMORY MODULE, 2G SO-DDR3-1333 204PIN 256X8 KIN(G) |
96SD3-2G1333E-AP | MEMORY MODULE, 2G SO-DDR3-1333 204PIN ECC 256X8 HYX(G) |
96SD3-2G1600NN-AP | MEMORY MODULE, 2G SO-DDR3-1600 204PIN 256X8 HYX(G) |
